Powershield Security
We are continually raising the design, production and installation standards of our steel doors and steel glazing systems to new levels.
Powershield security doors have been designed to provide protection for your property. A variety of specifications are offered depending on the application required. The doors are designed to withstand attacks using simple hand tools through to prolonged attacks with a range of power tools in accordance with the standards of LPS1175.
Our doors have been used on various high-profile projects, both nationally and internationally, including:
|
|
|
|
|
|
|
|
Powershield Security Doors are manufactured to a robust design. Deep-pocket interlocking steel skins provide added strength and rigidity. Door frames provide excellent resistance to attack compared with other door materials and are supplied complete with dogbolt hinges for increased security.
| Classification | Door Skins | Door Frames | Door Leaf Core | Integral Astragal | Security Hinges | Other Performance Criteria | |
|---|---|---|---|---|---|---|---|
| Personnel Security | 1.2mm | 1.5mm | Honeycomb or mineral wool | Fire Acoustic Cleanroom | Primed PPC | ||
| Class 1 | 1.5mm | 1.5mm | Honeycomb or mineral wool | Fire Acoustic Cleanroom | Primed PPC | ||
| Class 2 | 2.0mm | 2.0mm | Honeycomb or mineral wool | Fire Acoustic Cleanroom | Primed PPC | ||
| Class 3 | 1.5mm | 1.5mm | Vertical steel stiffened Honeycomb or mineral wool | Fire Acoustic Cleanroom | Primed PPC | ||
| Class 4 | 1.5mm | 1.5mm | Solid Timber | Primed PPC | |||
| Prison | Cell Doors, C&R Doors, Pass Doors, Grille Gates and grillage to British Home Office and Irish Prison Service Approved Standards | Primed Only | |||||
